CBC 2011

April 3, 2011
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Master
1 Garry Newton 172.83 (27) 28.36(4) 26.97(7) 15.49(3) 15.91(2) 21.20(0) 19.03(1) 21.51(5) 24.36(5)
2 J.K. Rowzee 195.63 (51) 29.31(12) 28.64(10) 15.80(3) 21.27(8) 21.82(0) 26.24(6) 24.62(10) 27.93(2)
CDP    Expert
1 Stephen Kay 186.52 (49) 30.25(8) 22.67(5) 16.70(1) 18.82(4) 18.83(0) 23.47(11) 29.75(14) 26.03(6)
2 Eric Cooper 190.50 (30) 33.18(4) 30.62(9) 17.99(2) 17.51(1) 24.03(4) 19.89(3) 23.33(5) 23.95(2)
3 Robert Walker 191.56 (29) 30.40(1) 28.40(10) 17.84(1) 16.21(0) 24.31(2) 19.45(4) 31.02(10) 23.93(1)
4 Mike Hoiles 195.98 (42) 33.94(1) 29.65(10) 16.17(1) 22.24(0) 15.02(3) 21.31(4) 26.25(7) 31.40(16)
5 Philip Guarisco 213.84 (30) 32.07(7) 31.42(5) 18.12(2) 31.97(5) 26.24(2) 26.26(5) 22.14(3) 25.62(1)
CDP    Sharpshooter
1 Robert Frade 195.05 (30) 36.41(8) 27.61(0) 19.78(7) 17.33(2) 23.25(5) 22.83(2) 22.90(5) 24.94(1)
2 Danny Styles 196.62 (44) 31.64(8) 35.25(10) 15.00(0) 18.21(0) 23.89(7) 22.78(8) 21.76(6) 28.09(5)
3 Darrell Sells 212.35 (55) 36.94(11) 28.91(2) 18.72(3) 21.68(0) 22.01(4) 24.57(7) 30.82(20) 28.70(8)
4 Rick Whitmore 212.54 (16) 32.35(3) 32.72(1) 18.12(0) 19.44(0) 25.79(0) 26.80(4) 28.17(3) 29.15(5)
5 Charles Morris 213.04 (30) 39.96(8) 30.21(4) 19.27(3) 16.93(1) 28.20(1) 25.66(4) 28.10(9) 24.71(0)
6 Alan Liczwek 229.34 (70) 41.98(7) 37.02(14) 25.23(12) 20.01(5) 20.01(2) 21.71(6) 34.96(17) 28.42(7)
7 Kevin Svetlk 232.25 (61) 37.66(17) 34.92(5) 19.36(5) 25.13(3) 22.34(0) 26.83(9) 36.63(21) 29.38(1)
8 Conrad Dalton 237.09 (45) 37.15(4) 33.99(11) 21.74(3) 25.35(3) 27.54(6) 29.23(8) 36.68(8) 25.41(2)
9 Said Abou Merhi 252.41 (21) 35.06(5) 33.06(5) 28.44(0) 30.47(1) 26.17(0) 30.33(1) 39.02(9) 29.86(0)
10 Mark Woerner 295.81 (31) 44.01(3) 46.37(7) 27.93(1) 30.27(7) 35.44(0) 43.07(2) 32.88(11) 35.84(0)
CDP    Marksman
1 Christopher Keller 197.55 (42) 37.88(8) 32.54(16) 19.30(0) 16.43(0) 20.31(0) 20.74(2) 27.98(12) 22.37(4)
2 David Morris 218.79 (53) 38.99(12) 34.09(7) 17.14(0) 22.09(4) 25.82(2) 24.80(12) 29.04(16) 26.82(0)
3 David Gleason 249.67 (47) 34.87(4) 36.95(10) 30.31(13) 29.56(6) 28.88(1) 32.90(5) 27.32(5) 28.88(3)
4 Reymundo Cruz Jr. 254.16 (52) 41.56(10) 43.68(8) 20.84(7) 21.43(5) 27.33(4) 35.62(11) 30.16(6) 33.54(1)
5 John O'Donnel 257.95 (53) 45.03(16) 40.62(14) 19.46(5) 27.09(1) 30.40(3) 27.07(3) 31.77(10) 36.51(1)
6 Jack Anderson 257.96 (29) 43.11(4) 42.04(12) 21.47(1) 24.49(0) 32.62(1) 30.75(4) 29.60(7) 33.88(0)
7 Stephen Maness II 277.70 (86) 58.43(34) 47.40(17) 26.71(0) 30.17(13) 26.45(0) 24.46(6) 31.93(15) 32.15(1)
8 Ted Reed 278.86 (60) 45.13(18) 39.88(3) 22.95(3) 28.80(8) 30.79(3) 40.32(12) 37.36(11) 33.63(2)
9 Tom Alexander 284.96 (34) 39.65(9) 42.11(5) 26.12(3) 24.44(2) 38.96(0) 33.77(3) 41.99(11) 37.92(1)
10 Steve Garner 305.20 (49) 57.05(23) 46.28(6) 24.53(1) 27.68(2) 20.07(4) 38.26(3) 42.09(10) 49.24(0)
11 Guillermo Walls 315.39 (65) 48.30(11) 43.35(7) 28.66(11) 28.53(6) 31.69(1) 36.10(6) 51.31(23) 47.45(0)
12 Ken Gram 317.89 (44) 50.64(5) 45.28(5) 41.95(3) 36.87(3) 36.25(0) 29.00(8) 40.99(18) 36.91(2)
13 Gilbert Salinas 367.65 (69) 54.94(14) 54.95(6) 33.41(0) 34.88(11) 38.53(1) 49.38(12) 59.87(23) 41.69(2)
14 Geraold Mayer 461.93(104) 78.92(19) 60.88(19) 52.03(16) 40.80(17) 45.72(1) 37.53(1) 81.84(29) 64.21(2)
CDP    Novice
1 Brandy Pierce 406.36 (55) 71.29(6) 53.25(7) 38.37(7) 48.82(1) 47.43(6) 63.20(16) 39.58(12) 44.42(0)
ESP    Master
1 Tony Phan 148.99 (9)   26.53(5) 19.92(2) 12.46(0) 14.70(0) 21.10(0) 16.35(2) 18.76(0) 19.17(0)
2 Gregg Garrett 149.75 (19) 24.95(2) 22.38(7) 13.13(0) 14.51(0) 18.03(6) 18.69(0) 18.23(2) 19.83(2)
3 Brian Stricker 156.11 (28) 26.39(5) 19.94(6) 19.61(0) 13.63(1) 16.25(1) 17.91(3) 21.97(11) 20.41(1)
ESP    Expert
1 Jason Davis 150.62 (31) 28.03(7) 22.66(8) 15.92(4) 14.30(4) 15.92(0) 17.44(3) 17.72(4) 18.63(1)
2 Steve Vandermolen 162.04 (26) 28.36(8) 21.03(4) 14.29(2) 15.05(0) 22.18(0) 17.29(1) 24.87(10) 18.97(1)
3 Bill Dittoe 172.37 (50) 29.57(9) 26.44(5) 14.42(4) 15.11(3) 16.55(0) 18.41(6) 26.00(9) 25.87(14)
4 Michael Sells 173.76 (19) 35.64(6) 25.95(4) 15.28(0) 18.80(0) 17.50(0) 19.37(3) 20.79(4) 20.43(2)
5 Jim Tackett 178.43 (39) 37.15(12) 25.41(8) 16.33(1) 15.79(2) 19.40(6) 21.46(4) 22.68(4) 20.21(2)
6 Alan Colley 184.42 (25) 35.09(7) 24.73(9) 14.60(0) 25.31(3) 20.07(0) 17.74(3) 20.60(3) 26.28(0)
7 Frank Lynn 193.42 (42) 28.69(8) 28.43(17) 18.46(0) 16.88(1) 23.10(0) 23.38(6) 23.83(7) 30.65(3)
8 Randy Masters 205.53 (30) 34.18(3) 30.76(9) 18.14(1) 17.52(0) 23.95(5) 26.06(4) 33.37(8) 21.55(0)
9 Phil Day 208.12 (65) 34.82(16) 30.34(10) 19.42(7) 20.56(3) 21.31(1) 22.33(6) 31.27(20) 28.07(2)
10 Mark Lawler 211.55 (29) 36.68(7) 29.65(8) 22.04(0) 20.90(1) 23.84(1) 25.55(5) 27.42(6) 25.47(1)
11 Donna Vandermolen 221.68 (27) 37.15(3) 29.91(4) 20.00(3) 23.41(3) 22.90(1) 29.24(3) 29.63(7) 29.44(3)
ESP    Sharpshooter
1 Jerry Clark 172.92 (30) 33.67(7) 21.95(4) 13.06(2) 15.68(2) 20.01(2) 19.09(5) 24.76(8) 24.70(0)
2 Ricky Gilbert 174.13 (33) 29.04(7) 28.09(12) 15.91(1) 14.60(0) 17.28(1) 23.27(3) 26.05(7) 19.89(2)
3 Charles Davis 186.18 (35) 29.69(7) 31.51(12) 16.71(2) 16.59(0) 19.49(3) 21.67(4) 25.76(4) 24.76(3)
4 Jeremy Moore 187.32 (42) 33.90(6) 24.44(7) 16.37(1) 18.49(2) 17.20(2) 21.40(5) 33.77(19) 21.75(0)
5 John Crawford 191.14 (26) 38.57(7) 24.88(8) 17.80(3) 21.49(0) 24.21(1) 20.53(4) 22.79(2) 20.87(1)
6 Wayne Schultz 192.79 (46) 43.08(9) 26.86(12) 17.85(9) 16.44(1) 18.54(2) 26.56(3) 22.90(8) 20.56(2)
7 Dale Rychilik 194.54 (13) 29.94(1) 28.42(3) 20.95(1) 19.41(1) 20.17(1) 24.62(4) 25.40(1) 25.63(1)
8 Paul Wyss 195.68 (19) 31.58(2) 31.62(11) 24.94(1) 17.29(0) 20.29(0) 21.69(2) 24.56(3) 23.71(0)
9 Richard Davis 205.63 (26) 31.96(2) 32.05(3) 18.66(0) 21.30(5) 22.49(3) 23.09(4) 31.68(7) 24.40(2)
10 Stacy Jorgensen 207.94 (53) 39.24(11) 31.16(11) 20.14(7) 21.71(5) 20.60(2) 20.03(7) 28.98(9) 26.08(1)
11 David Stonaker 214.32 (16) 40.67(5) 28.69(4) 21.28(0) 21.72(1) 23.21(0) 24.64(1) 27.12(5) 26.99(0)
12 Larry Grimes 221.85 (42) 36.71(2) 34.80(9) 18.06(3) 19.23(2) 23.03(2) 26.33(3) 39.68(17) 24.01(4)
13 Ben Crabtree Sr. 233.74 (25) 39.90(3) 31.48(2) 23.16(3) 24.70(2) 25.08(2) 30.32(5) 28.75(8) 30.35(0)
14 Travis West 248.43 (63) 37.36(11) 36.71(14) 19.80(5) 38.17(2) 19.68(3) 38.54(8) 36.97(18) 21.20(2)
ESP    Marksman
1 Robert Alcala 202.66 (43) 27.96(1) 32.32(8) 21.29(4) 15.56(1) 18.82(3) 21.57(2) 36.14(24) 29.00(0)
2 AJ Jackson 210.03 (50) 38.06(8) 31.83(14) 18.59(5) 19.80(2) 19.21(2) 27.41(11) 23.89(7) 31.24(1)
3 Ross Mills 216.52 (81) 35.86(14) 33.05(22) 26.16(8) 20.23(5) 22.23(6) 25.15(11) 26.89(11) 26.95(4)
4 Boone Smith 217.82 (44) 44.01(4) 27.90(8) 21.70(3) 19.65(3) 21.39(3) 28.55(18) 26.35(4) 28.27(1)
5 Jay Bone 224.54 (43) 41.33(8) 31.25(10) 20.11(2) 20.08(4) 24.35(0) 27.80(7) 30.35(10) 29.27(2)
6 Becky Sells 225.46 (73) 36.67(8) 32.36(12) 22.32(7) 21.41(8) 27.00(6) 29.03(8) 28.69(15) 27.98(9)
7 Rebecca Harvey 240.14 (39) 43.81(4) 36.12(5) 23.42(1) 19.20(1) 26.72(4) 28.03(6) 34.86(18) 27.98(0)
8 Gil Hunt 248.34 (40) 45.86(10) 38.19(14) 23.45(3) 22.48(0) 27.32(0) 28.79(2) 30.75(11) 31.50(0)
9 Perry Hoffman 263.47 (75) 51.49(14) 40.61(16) 21.88(2) 28.85(7) 24.19(3) 30.02(12) 38.58(19) 27.85(2)
10 Billy McClanahan 265.57 (35) 45.94(4) 38.85(11) 21.49(3) 22.67(1) 32.51(1) 28.81(4) 41.24(10) 34.06(1)
11 Nelson Pittman 267.26 (72) 48.38(18) 48.27(12) 25.60(3) 28.24(4) 24.71(2) 25.68(5) 36.77(19) 29.61(9)
12 Mike Hill 275.57 (33) 44.97(2) 35.42(6) 27.33(2) 24.93(0) 34.36(0) 34.42(8) 38.86(7) 35.28(8)
13 John Thompson 324.19 (63) 60.87(11) 48.89(18) 25.79(7) 46.84(7) 32.37(1) 32.78(4) 31.70(7) 44.95(8)
ESP    Novice
1 Adam Sills 282.51 (89) 51.60(16) 38.88(20) 31.79(10) 26.66(5) 21.80(5) 28.90(5) 51.15(23) 31.73(5)
2 Blair Duroy 300.62 (71) 61.25(23) 42.91(11) 27.88(5) 26.58(3) 30.13(4) 35.90(7) 38.40(16) 37.57(2)
3 Antonio Aguilar 334.73 (65) 65.96(13) 59.17(14) 30.80(2) 25.79(2) 34.05(2) 39.05(6) 40.04(19) 39.87(7)
4 Robert Estes 424.69 (54) 67.59(14) 52.53(10) 41.42(1) 43.17(5) 49.33(2) 49.99(6) 62.79(16) 57.87(0)
SSP    Master
1 Gordon Carrell 130.09 (20) 21.85(1) 19.98(4) 11.11(0) 12.15(1) 15.46(2) 15.31(2) 18.04(5) 16.19(5)
2 Benny Hill 176.23 (45) 31.05(6) 21.61(3) 13.41(2) 22.92(14) 21.19(4) 18.12(3) 23.32(8) 24.61(5)
SSP    Expert
1 Alex Goden 175.75 (31) 31.93(8) 24.47(5) 17.31(2) 16.45(3) 18.37(2) 19.14(3) 23.93(6) 24.15(2)
2 Deon Greenwood 181.06 (51) 29.36(6) 25.98(11) 16.29(6) 17.82(5) 18.57(4) 21.85(11) 25.36(6) 25.83(2)
3 Greg Knotts 183.74 (28) 37.20(7) 20.00(3) 24.87(6) 18.75(0) 16.04(0) 27.07(7) 21.62(4) 18.19(1)
4 Keneth Harvey 186.76 (28) 30.28(5) 29.02(8) 18.36(3) 17.41(0) 21.06(2) 22.60(4) 25.50(5) 22.53(1)
5 Vince Dionio 187.34 (51) 38.22(13) 28.89(14) 17.35(3) 17.10(3) 19.04(2) 18.38(6) 21.73(5) 26.63(5)
6 Doc Ellis 195.79 (13) 32.57(4) 25.78(2) 19.17(0) 28.58(1) 19.40(0) 24.38(4) 24.78(2) 21.13(0)
7 Laura Reyes 199.34 (66) 31.28(10) 26.69(4) 18.80(8) 17.05(3) 22.47(8) 22.18(10) 39.10(22) 21.77(1)
8 Jim Pierce 201.36 (86) 24.43(7) 24.08(6) 17.33(8) 24.76(19) 23.09(13) 20.42(9) 32.78(20) 34.47(4)
9 Arron Miller 204.32 (81) 36.52(21) 26.89(12) 19.96(13) 25.20(8) 20.63(7) 25.32(8) 26.74(11) 23.06(1)
10 Dan Warner 205.31 (59) 38.83(14) 30.02(12) 19.49(2) 19.56(5) 22.54(3) 24.96(9) 26.48(12) 23.43(2)
11 Phil Reed 208.69 (46) 34.13(9) 29.69(8) 21.42(6) 19.34(4) 23.68(3) 23.18(2) 27.76(7) 29.49(7)
12 Scott Thornton 211.20 (17) 39.40(5) 28.38(1) 17.00(0) 25.01(6) 22.76(0) 24.34(4) 25.28(1) 29.03(0)
13 Rick Munoz 235.53 (47) 37.96(3) 35.93(14) 20.10(3) 21.97(1) 25.39(1) 27.96(5) 34.53(20) 31.69(0)
SSP    Sharpshooter
1 Frank Cruz 172.05 (31) 30.99(8) 26.28(9) 14.80(0) 15.81(0) 18.29(2) 19.22(2) 19.92(0) 26.74(10)
2 Jason Colborn 187.79 (48) 29.64(6) 24.39(5) 23.61(1) 20.14(7) 19.73(3) 21.01(12) 25.54(12) 23.73(2)
3 O.J. Philley 189.95 (67) 29.93(7) 27.73(11) 16.18(3) 18.81(3) 19.47(5) 24.44(14) 23.97(5) 29.42(19)
4 Mark Porretto 191.72 (37) 34.23(9) 28.46(10) 19.65(1) 16.92(2) 21.68(1) 22.48(8) 24.48(5) 23.82(1)
5 Joseph Bell 200.12 (17) 34.26(2) 28.20(2) 20.78(2) 18.03(1) 22.10(0) 23.51(1) 24.84(6) 28.40(3)
6 Jim Bone 205.83 (41) 39.40(5) 27.86(2) 15.78(2) 22.73(11) 27.58(12) 22.71(3) 24.61(4) 25.16(2)
7 Jeff Winstead 207.12 (34) 36.11(7) 27.95(4) 19.12(0) 20.37(2) 19.94(1) 23.09(4) 29.67(6) 30.87(10)
8 Raymond Duroy 209.47 (45) 36.52(8) 28.34(8) 16.91(5) 18.31(2) 22.40(6) 29.71(5) 34.89(11) 22.39(0)
9 Randall Smith 212.01 (47) 31.84(3) 25.14(6) 25.09(5) 20.05(0) 21.75(2) 31.54(17) 31.91(14) 24.69(0)
10 Edgar Sibaja 229.85 (65) 52.07(20) 32.53(11) 22.61(3) 19.67(1) 18.13(2) 29.73(12) 24.83(5) 30.28(11)
11 Adam Romain 233.72 (50) 43.93(12) 29.87(9) 21.65(1) 23.19(2) 19.85(1) 29.57(5) 32.78(8) 32.88(12)
12 Joel Goben 234.08 (69) 40.81(11) 29.23(7) 20.57(4) 38.33(24) 21.69(1) 34.57(16) 25.49(5) 23.39(1)
13 Ray Duroy 240.41 (38) 35.44(7) 37.88(12) 27.62(3) 21.15(1) 20.95(1) 34.02(2) 38.54(12) 24.81(0)
14 William Hall 240.95 (36) 50.54(11) 31.76(9) 27.68(7) 26.21(0) 24.12(0) 27.16(5) 25.20(4) 28.28(0)
15 Earl Styles 242.48 (79) 52.43(18) 35.11(12) 19.49(3) 22.09(2) 19.94(4) 22.55(9) 26.01(6) 44.86(25)
16 Kevin Barker 252.73 (46) 39.38(11) 35.56(6) 23.71(2) 25.63(4) 32.22(1) 31.32(9) 32.64(7) 32.27(6)
17 John Johnston 265.87 (62) 53.88(19) 38.86(7) 21.54(1) 23.26(1) 22.86(0) 35.72(21) 38.75(5) 31.00(8)
18 Jose Reyes 282.68 (64) 49.34(16) 42.08(18) 23.06(1) 32.40(3) 25.30(8) 27.31(3) 44.10(13) 39.09(2)
SSP    Marksman
1 Mark Stavrakis 203.78 (35) 36.93(12) 28.20(5) 18.84(1) 23.60(5) 21.37(1) 22.61(3) 30.25(8) 21.98(0)
2 Eli Woodward 214.09 (50) 39.62(10) 32.92(7) 17.58(0) 21.67(1) 21.02(2) 26.28(12) 30.71(17) 24.29(1)
3 Bill Conner 234.21 (62) 49.30(9) 36.85(11) 20.08(1) 23.42(1) 20.64(2) 22.84(8) 29.64(13) 31.44(17)
4 Chris Balcos 239.16 (66) 44.59(20) 39.31(13) 22.29(3) 28.57(2) 22.46(6) 25.45(6) 31.24(13) 25.25(3)
5 Jeff Barriault 239.98 (39) 40.74(9) 38.43(5) 22.19(2) 24.94(1) 25.30(2) 27.64(6) 27.68(9) 33.06(5)
6 Ralph Wainwright 250.28 (63) 57.89(13) 35.06(13) 6.00(0) 32.28(17) 26.44(2) 28.00(4) 35.03(13) 29.58(1)
7 Eli Zavala 274.27 (42) 46.04(6) 38.92(15) 28.53(4) 27.11(3) 28.07(4) 29.70(2) 45.08(7) 30.82(1)
8 Eric Nelson 280.19 (72) 61.14(23) 34.05(9) 25.59(7) 27.52(8) 26.97(4) 38.25(7) 35.40(12) 31.27(2)
9 Andrea Liebl 320.09 (71) 44.16(9) 50.06(22) 26.70(10) 33.24(3) 29.44(0) 34.96(8) 65.81(17) 35.72(2)
10 Julianna Crowder 328.02 (81) 55.76(27) 44.55(17) 25.00(4) 50.54(5) 28.33(6) 33.63(4) 47.21(18) 43.00(0)
ESR    Sharpshooter
1 James Ash 239.51 (39) 36.39(8) 30.53(4) 26.57(3) 24.09(5) 25.81(3) 29.33(4) 32.32(6) 34.47(6)
2 Mike McKinney 277.80 (26) 44.81(4) 35.06(4) 25.17(0) 31.19(6) 28.98(0) 36.49(2) 42.25(9) 33.85(1)
3 Don Critari 376.20 (24) 66.92(3) 52.62(5) 40.38(0) 40.10(3) 33.16(0) 37.03(1) 64.86(11) 41.13(1)
SSR    Master
1 Gregg Krartchvil 190.18 (23) 33.82(8) 25.74(9) 16.07(0) 16.98(0) 20.45(4) 26.11(1) 23.54(1) 27.47(0)
SSR    Expert
1 Steve Duich 204.50 (19) 38.64(1) 27.32(6) 19.47(0) 21.87(5) 21.92(1) 27.29(3) 25.75(2) 22.24(1)
2 Jack Davis 211.35 (18) 27.86(1) 27.91(2) 20.75(1) 20.95(1) 23.09(0) 30.17(0) 32.30(7) 28.32(6)
3 Dave Erichoff 247.66 (63) 39.39(19) 42.20(17) 23.73(4) 26.31(2) 25.31(4) 28.97(4) 35.53(9) 26.22(4)
SSR    Sharpshooter
1 John Crowder 253.04 (50) 36.03(11) 42.07(11) 27.65(6) 26.42(4) 24.79(1) 30.99(3) 35.01(9) 30.08(5)
2 Allen Ricketts 393.66 (33) 56.29(12) 65.39(4) 38.81(0) 37.42(1) 37.81(0) 57.15(2) 51.18(13) 49.61(1)
SSR    Marksman
1 John McComb 258.12 (45) 46.93(9) 31.79(4) 29.92(0) 23.87(2) 23.65(0) 32.96(5) 39.12(24) 29.88(1)
2 Rod Henderson 289.24 (49) 52.83(9) 38.14(8) 29.84(2) 31.46(11) 27.27(1) 35.30(4) 40.62(13) 33.78(1)