|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis, Rafael | SSP/MA | 17.14 | 16.64 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Crabtree II, Ben | ESP/MM | 17.57 | 16.57 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 3 | Hill, Benny | SSP/MA | 17.68 | 17.18 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Mansilla, Mike | ESP/SS | 19.46 | 18.96 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Cooper, Eric | CDP/SS | 19.50 | 19.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Orr, Merlin | CDP/SS | 20.10 | 19.10 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Schultz, Wayne | ESP/SS | 20.42 | 19.92 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Best, Edward | SSP/MA | 20.47 | 18.47 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 9 | Lydon, Peter | SSP/EX | 21.03 | 19.03 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 10 | Gonzalez, Robert | SSP/EX | 21.14 | 20.64 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Ash, James | ESP/MM | 21.43 | 20.43 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 12 | Rys, Dillon | SSP/EX | 21.64 | 18.14 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 13 | Colley, Alan | ESP/EX | 21.72 | 18.72 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 14 | Guarisco, Philip | CDP/EX | 22.13 | 14.13 | 8.00 | 36% | 10 | 1 | 0 | 0 | 0 |
| 15 | Rowzee, J.K. | CDP/EX | 22.57 | 20.57 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 16 | Sexton, Tom | SSP/EX | 22.61 | 20.61 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 17 | Kay, Stephen | SSP/SS | 22.65 | 18.65 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
| 18 | Gilbert, Ricky | SSP/SS | 23.08 | 19.58 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 19 | Davis, Richard | SSP/SS | 23.17 | 21.17 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 20 | Rys, Mike | CDP/EX | 23.61 | 22.11 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 21 | Lemm, Lester | SSP/SS | 23.62 | 23.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Thornton, Scott | SSP/SS | 23.62 | 23.12 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 23 | Crowder, John | SSP/SS | 23.63 | 19.63 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 24 | Goben, Alex | SSP/SS | 23.72 | 19.22 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 25 | Lemm, David | ESP/EX | 23.89 | 20.39 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 26 | Benavides, Arturo | SSP/SS | 23.97 | 21.97 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 27 | Sells, Michael | SSP/SS | 23.98 | 20.98 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 28 | Day, Phil | ESP/EX | 24.22 | 19.72 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 29 | Silva, Arnold | SSP/SS | 24.67 | 19.67 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 30 | Jacks, Art | CDP/SS | 25.37 | 21.87 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 31 | Jackson, Lonnie | CDP/MM | 25.52 | 23.02 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 32 | Gleason, David | SSP/EX | 25.57 | 23.57 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 33 | Weikel, Ricky | SSP/SS | 25.67 | 23.17 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 34 | Davis, Eric | ESP/SS | 25.73 | 21.23 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 |
| 35 | Barker, Kevin | SSP/SS | 25.79 | 24.29 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| (tie) | Liczwek, Alan | SSP/EX | 25.79 | 23.29 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 37 | Kirkpatrick, Michael | SSP/EX | 25.88 | 22.38 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 38 | Van Pelt, Bill | SSP/SS | 26.00 | 24.50 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 39 | Hall, Jason | SSP/EX | 26.11 | 26.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Warner, Dan | SSP/EX | 26.11 | 17.11 | 9.00 | 34% | 18 | 0 | 0 | 0 | 0 |
| 41 | Goben, Joel | SSP/SS | 26.81 | 24.81 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 42 | Clark, Jerry | ESP/SS | 26.88 | 24.38 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 43 | McKinney, Mike | SSP/SS | 27.07 | 26.07 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 44 | Krarochvil, Gregg | SSR/MA | 27.10 | 25.60 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 45 | Panknin, Terry | ESP/SS | 28.12 | 24.62 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 46 | Erichoff, David | SSR/EX | 28.49 | 24.99 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 47 | Gregory, Johnny | ESP/SS | 29.04 | 28.54 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 48 | Sells, Becky | SSP/MM | 29.47 | 23.47 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
| 49 | Stavrakis, Mark | SSP/MM | 29.54 | 28.04 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 50 | Cruz Jr., Reymundo | CDP/MM | 29.60 | 22.10 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 |
| 51 | Hunt, Gil | ESP/MM | 29.88 | 28.38 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 52 | Crabtree Sr., Ben | SSP/MM | 30.07 | 28.07 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 53 | Crago, Steve | SSP/SS | 30.13 | 27.13 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 54 | Gram, Ken | ESP/MM | 30.32 | 27.32 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 55 | Abou Merhi, Said | CDP/SS | 30.62 | 28.62 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 56 | Wyss, Paul | ESP/MM | 30.80 | 24.80 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 |
| 57 | Achord, Eric | SSP/SS | 30.97 | 20.47 | 10.50 | 34% | 15 | 1 | 0 | 0 | 0 |
| 58 | Webb, John | SSP/SS | 32.09 | 29.09 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 59 | Garner, Steve | CDP/MM | 32.70 | 28.20 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
| 60 | Frade, Roberto | SSP/SS | 32.81 | 27.31 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 61 | Garcia, Joe | ESP/SS | 33.12 | 27.12 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
| 62 | Moore, Derek | SSP/MM | 33.44 | 30.44 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 63 | Reed, Ted | CDP/MM | 33.47 | 27.97 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
| 64 | Critari, Don | ESP/SS | 33.83 | 32.33 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 65 | Morris, Brian | ESR/MM | 34.18 | 32.68 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 66 | Sells, Darrell | ESR/MM | 34.20 | 28.20 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
| 67 | Walls, Guillermo | SSP/MM | 36.38 | 26.38 | 10.00 | 27% | 20 | 0 | 0 | 0 | 0 |
| 68 | Woerner, Mark | CDP/SS | 37.58 | 27.08 | 10.50 | 28% | 11 | 0 | 0 | 1 | 0 |
| 69 | Patterson, Peyton | CDP/SS | 38.18 | 35.68 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 70 | Ashwood, Michael | CDP/MM | 38.67 | 31.67 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
| 71 | Pittman, Nelson | ESP/MM | 40.74 | 33.24 | 7.50 | 18% | 9 | 1 | 0 | 0 | 0 |
| 72 | Mann, Doug | ESP/NV | 40.99 | 32.49 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 |
| 73 | Hagedorn, Denise | SSP/NV | 42.62 | 39.12 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
| 74 | Liebl, Andrea | SSP/MM | 45.10 | 36.10 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 |
| 75 | Webb, Kelly | SSP/MM | 46.23 | 42.23 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
| 76 | Ricketts, Allen | SSR/MM | 51.33 | 47.83 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
| 77 | Barnes, Jim | SSP/MM | 51.71 | 33.21 | 18.50 | 36% | 27 | 0 | 0 | 1 | 0 |
| 78 | Crowder, Julianna | SSP/NV | 53.79 | 45.79 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rys, Dillon | SSP/EX | 10.66 | 10.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Lemm, David | ESP/EX | 11.05 | 11.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewis, Rafael | SSP/MA | 11.09 | 11.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Hill, Benny | SSP/MA | 11.28 | 11.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Krarochvil, Gregg | SSR/MA | 11.73 | 11.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Kay, Stephen | SSP/SS | 11.73 | 11.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Crabtree II, Ben | ESP/MM | 11.99 | 11.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Peyton | CDP/SS | 12.39 | 12.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Crago, Steve | SSP/SS | 12.49 | 12.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Rowzee, J.K. | CDP/EX | 12.51 | 12.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Rys, Mike | CDP/EX | 12.59 | 12.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Davis, Richard | SSP/SS | 13.14 | 13.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Lydon, Peter | SSP/EX | 13.63 | 13.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Kirkpatrick, Michael | SSP/EX | 13.73 | 11.23 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
| 15 | Day, Phil | ESP/EX | 13.74 | 13.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Clark, Jerry | ESP/SS | 14.25 | 14.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Colley, Alan | ESP/EX | 14.31 | 11.81 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 18 | Orr, Merlin | CDP/SS | 14.72 | 14.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Best, Edward | SSP/MA | 14.89 | 12.39 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 20 | Guarisco, Philip | CDP/EX | 14.90 | 14.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Hunt, Gil | ESP/MM | 14.96 | 14.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Gregory, Johnny | ESP/SS | 15.00 | 15.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Liczwek, Alan | SSP/EX | 15.26 | 15.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Morris, Brian | ESR/MM | 15.37 | 15.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 25 | Goben, Alex | SSP/SS | 15.63 | 12.63 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 26 | Goben, Joel | SSP/SS | 15.78 | 15.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Davis, Eric | ESP/SS | 15.99 | 13.49 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 28 | Frade, Roberto | SSP/SS | 16.54 | 16.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 29 | Crabtree Sr., Ben | SSP/MM | 16.59 | 16.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 30 | Ash, James | ESP/MM | 16.68 | 16.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 31 | Sells, Michael | SSP/SS | 17.14 | 14.64 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 32 | Mansilla, Mike | ESP/SS | 17.27 | 17.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Achord, Eric | SSP/SS | 17.29 | 11.79 | 5.50 | 32% | 5 | 1 | 0 | 0 | 0 |
| 34 | Pittman, Nelson | ESP/MM | 17.88 | 17.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 35 | Woerner, Mark | CDP/SS | 17.89 | 17.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 36 | Hall, Jason | SSP/EX | 18.05 | 10.55 | 7.50 | 42% | 15 | 0 | 0 | 0 | 0 |
| 37 | Jacks, Art | CDP/SS | 18.20 | 15.70 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| (tie) | Erichoff, David | SSR/EX | 18.20 | 15.70 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 39 | Jackson, Lonnie | CDP/MM | 18.81 | 18.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 40 | Panknin, Terry | ESP/SS | 19.08 | 14.08 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
| 41 | Van Pelt, Bill | SSP/SS | 19.21 | 16.71 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 42 | Gonzalez, Robert | SSP/EX | 19.37 | 19.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 43 | Sexton, Tom | SSP/EX | 19.38 | 19.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 44 | Liebl, Andrea | SSP/MM | 19.92 | 17.42 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 45 | Sells, Darrell | ESR/MM | 20.49 | 15.49 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 46 | Cruz Jr., Reymundo | CDP/MM | 20.72 | 18.22 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 47 | Garner, Steve | CDP/MM | 20.91 | 20.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 48 | Barnes, Jim | SSP/MM | 21.02 | 21.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 49 | Thornton, Scott | SSP/SS | 21.66 | 13.66 | 8.00 | 37% | 10 | 1 | 0 | 0 | 0 |
| 50 | Sells, Becky | SSP/MM | 21.79 | 19.29 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 51 | Abou Merhi, Said | CDP/SS | 22.53 | 22.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 52 | McKinney, Mike | SSP/SS | 22.56 | 17.56 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
| 53 | Garcia, Joe | ESP/SS | 22.70 | 10.20 | 12.50 | 55% | 15 | 0 | 0 | 1 | 0 |
| 54 | Gram, Ken | ESP/MM | 22.84 | 22.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 55 | Webb, John | SSP/SS | 23.01 | 18.01 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
| 56 | Warner, Dan | SSP/EX | 23.59 | 16.09 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 |
| 57 | Critari, Don | ESP/SS | 23.90 | 18.40 | 5.50 | 23% | 5 | 1 | 0 | 0 | 0 |
| 58 | Ricketts, Allen | SSR/MM | 24.15 | 21.65 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 59 | Cooper, Eric | CDP/SS | 24.72 | 12.22 | 12.50 | 51% | 15 | 0 | 0 | 1 | 0 |
| 60 | Mann, Doug | ESP/NV | 25.64 | 20.64 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 61 | Crowder, John | SSP/SS | 26.04 | 13.54 | 12.50 | 48% | 15 | 0 | 0 | 1 | 0 |
| 62 | Reed, Ted | CDP/MM | 26.16 | 21.16 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 63 | Lemm, Lester | SSP/SS | 26.20 | 18.70 | 7.50 | 29% | 15 | 0 | 0 | 0 | 0 |
| 64 | Weikel, Ricky | SSP/SS | 26.53 | 16.03 | 10.50 | 40% | 15 | 1 | 0 | 0 | 0 |
| 65 | Gleason, David | SSP/EX | 26.80 | 11.80 | 15.00 | 56% | 20 | 0 | 0 | 1 | 0 |
| 66 | Barker, Kevin | SSP/SS | 26.83 | 16.83 | 10.00 | 37% | 20 | 0 | 0 | 0 | 0 |
| 67 | Stavrakis, Mark | SSP/MM | 27.10 | 22.10 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 68 | Walls, Guillermo | SSP/MM | 27.31 | 16.81 | 10.50 | 38% | 15 | 1 | 0 | 0 | 0 |
| 69 | Gilbert, Ricky | SSP/SS | 27.67 | 14.67 | 13.00 | 47% | 10 | 1 | 0 | 1 | 0 |
| (tie) | Silva, Arnold | SSP/SS | 27.67 | 10.17 | 17.50 | 63% | 25 | 0 | 0 | 1 | 0 |
| 71 | Benavides, Arturo | SSP/SS | 27.95 | 12.95 | 15.00 | 54% | 30 | 0 | 0 | 0 | 0 |
| 72 | Wyss, Paul | ESP/MM | 29.22 | 14.22 | 15.00 | 51% | 20 | 0 | 0 | 1 | 0 |
| 73 | Webb, Kelly | SSP/MM | 31.04 | 18.54 | 12.50 | 40% | 25 | 0 | 0 | 0 | 0 |
| 74 | Ashwood, Michael | CDP/MM | 32.26 | 19.76 | 12.50 | 39% | 15 | 0 | 0 | 1 | 0 |
| 75 | Moore, Derek | SSP/MM | 34.96 | 14.96 | 20.00 | 57% | 30 | 0 | 0 | 1 | 0 |
| 76 | Schultz, Wayne | ESP/SS | 35.77 | 13.27 | 22.50 | 63% | 25 | 0 | 0 | 2 | 0 |
| 77 | Hagedorn, Denise | SSP/NV | 40.46 | 35.46 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
| 78 | Crowder, Julianna | SSP/NV | 67.30 | 24.80 | 42.50 | 63% | 45 | 0 | 0 | 4 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rys, Dillon | SSP/EX | 5.09 | 5.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Rowzee, J.K. | CDP/EX | 5.25 | 4.75 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 3 | Davis, Eric | ESP/SS | 5.65 | 5.15 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 4 | Lemm, David | ESP/EX | 5.70 | 5.20 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 5 | Gleason, David | SSP/EX | 6.01 | 6.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Guarisco, Philip | CDP/EX | 6.04 | 5.04 | 1.00 | 17% | 2 | 0 | 0 | 0 | 0 |
| 7 | Hill, Benny | SSP/MA | 6.10 | 4.60 | 1.50 | 25% | 3 | 0 | 0 | 0 | 0 |
| 8 | Schultz, Wayne | ESP/SS | 6.13 | 6.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Lydon, Peter | SSP/EX | 6.14 | 6.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Benavides, Arturo | SSP/SS | 6.17 | 5.67 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 11 | Crabtree II, Ben | ESP/MM | 6.23 | 5.73 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 12 | Clark, Jerry | ESP/SS | 6.41 | 5.91 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 13 | Hall, Jason | SSP/EX | 6.42 | 5.92 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 14 | Best, Edward | SSP/MA | 6.46 | 5.46 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
| 15 | Patterson, Peyton | CDP/SS | 6.53 | 6.03 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 16 | Crowder, John | SSP/SS | 6.69 | 5.69 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
| 17 | Sexton, Tom | SSP/EX | 6.72 | 6.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Crabtree Sr., Ben | SSP/MM | 6.79 | 6.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Moore, Derek | SSP/MM | 6.80 | 5.80 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
| 20 | Rys, Mike | CDP/EX | 6.86 | 5.86 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
| 21 | Kay, Stephen | SSP/SS | 6.88 | 6.38 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 22 | Warner, Dan | SSP/EX | 6.95 | 5.45 | 1.50 | 22% | 3 | 0 | 0 | 0 | 0 |
| 23 | Frade, Roberto | SSP/SS | 6.97 | 6.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Gonzalez, Robert | SSP/EX | 7.00 | 6.50 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 25 | Davis, Richard | SSP/SS | 7.06 | 6.56 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 26 | McKinney, Mike | SSP/SS | 7.20 | 6.20 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
| 27 | Critari, Don | ESP/SS | 7.26 | 6.76 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 28 | Thornton, Scott | SSP/SS | 7.27 | 5.77 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 |
| 29 | Sells, Michael | SSP/SS | 7.45 | 5.95 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
| 30 | Achord, Eric | SSP/SS | 7.47 | 5.97 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
| 31 | Day, Phil | ESP/EX | 7.57 | 5.57 | 2.00 | 26% | 4 | 0 | 0 | 0 | 0 |
| 32 | Jackson, Lonnie | CDP/MM | 7.64 | 7.14 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 33 | Mansilla, Mike | ESP/SS | 7.69 | 7.19 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 34 | Stavrakis, Mark | SSP/MM | 7.78 | 6.28 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 |
| 35 | Abou Merhi, Said | CDP/SS | 7.79 | 7.29 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 36 | Colley, Alan | ESP/EX | 7.86 | 6.86 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 37 | Krarochvil, Gregg | SSR/MA | 8.09 | 8.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Goben, Joel | SSP/SS | 8.09 | 7.09 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 39 | Liczwek, Alan | SSP/EX | 8.15 | 6.65 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
| 40 | Wyss, Paul | ESP/MM | 8.25 | 8.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 41 | Ash, James | ESP/MM | 8.36 | 7.36 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 42 | Barker, Kevin | SSP/SS | 8.39 | 6.39 | 2.00 | 24% | 4 | 0 | 0 | 0 | 0 |
| 43 | Gregory, Johnny | ESP/SS | 8.43 | 8.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 44 | Orr, Merlin | CDP/SS | 8.46 | 8.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 45 | Panknin, Terry | ESP/SS | 8.51 | 7.51 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 46 | Silva, Arnold | SSP/SS | 8.57 | 6.57 | 2.00 | 23% | 4 | 0 | 0 | 0 | 0 |
| 47 | Hunt, Gil | ESP/MM | 8.61 | 7.11 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 48 | Barnes, Jim | SSP/MM | 8.74 | 8.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Walls, Guillermo | SSP/MM | 8.74 | 7.74 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 50 | Liebl, Andrea | SSP/MM | 8.88 | 6.88 | 2.00 | 23% | 4 | 0 | 0 | 0 | 0 |
| 51 | Cruz Jr., Reymundo | CDP/MM | 8.90 | 7.40 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 52 | Cooper, Eric | CDP/SS | 9.71 | 7.21 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 |
| 53 | Pittman, Nelson | ESP/MM | 9.79 | 7.29 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 |
| 54 | Van Pelt, Bill | SSP/SS | 10.16 | 8.16 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 |
| 55 | Reed, Ted | CDP/MM | 10.39 | 8.89 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 56 | Webb, John | SSP/SS | 10.49 | 9.99 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
