CBC 2009

April 5, 2009
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Expert
1 Rowzee, J.K. 160.39 (38) 22.57(4) 12.51(0) 5.25(1) 16.47(4) 23.07(11) 11.28(2) 23.72(4) 12.49(0) 16.60(10) 16.43(2)
2 Rys, Mike 176.80 (48) 23.61(3) 12.59(0) 6.86(2) 17.47(2) 27.25(16) 12.59(4) 27.07(7) 10.67(1) 21.07(10) 17.62(3)
3 Guarisco, Philip 178.72 (82) 22.13(10) 14.90(0) 6.04(2) 15.81(1) 19.91(10) 15.50(13) 32.07(20) 9.82(2) 22.99(17) 19.55(7)
Taylor, Ryan DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
CDP    Sharpshooter
1 Orr, Merlin 171.89 (29) 20.10(2) 14.72(0) 8.46(0) 17.88(4) 24.20(5) 13.03(4) 23.64(5) 12.64(0) 18.52(7) 18.70(2)
2 Patterson, Peyton 188.85 (28) 38.18(5) 12.39(0) 6.53(1) 19.64(4) 21.51(4) 12.10(0) 25.46(8) 11.40(0) 19.11(4) 22.53(2)
3 Cooper, Eric 198.84 (78) 19.50(0) 24.72(15) 9.71(5) 19.92(1) 24.25(19) 12.98(4) 29.14(14) 16.68(7) 23.03(11) 18.91(2)
4 Abou Merhi, Said 225.49 (34) 30.62(4) 22.53(0) 7.79(1) 24.60(4) 31.34(7) 17.94(5) 27.22(3) 13.30(0) 24.84(8) 25.31(2)
5 Woerner, Mark 247.02 (50) 37.58(11) 17.89(0) 20.61(8) 22.61(1) 33.59(13) 17.91(1) 37.14(6) 14.73(1) 21.58(2) 23.38(7)
6 Jacks, Art 248.91 (37) 25.37(7) 18.20(5) 20.20(2) 29.79(0) 34.58(11) 14.01(2) 43.29(4) 14.96(0) 21.03(4) 27.48(2)
Walker, Robert DQ    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
CDP    Marksman
1 Jackson, Lonnie 239.31 (44) 25.52(5) 18.81(0) 7.64(1) 21.55(0) 42.46(15) 18.62(5) 38.98(1) 16.46(1) 25.36(7) 23.91(9)
2 Cruz Jr., Reymundo 250.05 (86) 29.60(15) 20.72(5) 8.90(3) 26.54(1) 35.42(27) 20.18(9) 41.82(11) 16.66(3) 20.93(6) 29.28(6)
3 Reed, Ted 262.42 (59) 33.47(11) 26.16(10) 10.39(3) 26.30(0) 35.57(5) 19.61(6) 44.64(13) 15.88(0) 22.14(4) 28.26(7)
4 Garner, Steve 309.36 (45) 32.70(9) 20.91(0) 12.66(0) 33.18(0) 43.74(11) 22.72(2) 47.18(4) 20.52(0) 42.92(15) 32.83(4)
5 Ashwood, Michael 329.93(109) 38.67(14) 32.26(15) 27.55(11) 27.34(0) 29.70(19) 23.63(16) 43.52(11) 23.76(0) 60.09(17) 23.41(6)
ESP    Expert
1 Lemm, David 149.17 (41) 23.89(7) 11.05(0) 5.70(1) 14.10(0) 17.04(3) 8.13(2) 19.78(9) 10.61(3) 23.80(12) 15.07(4)
2 Colley, Alan 157.20 (30) 21.72(6) 14.31(5) 7.86(2) 16.59(0) 20.92(9) 9.44(1) 18.33(5) 11.97(0) 19.90(1) 16.16(1)
3 Day, Phil 180.22 (76) 24.22(9) 13.74(0) 7.57(4) 21.71(13) 23.51(10) 11.96(5) 25.98(14) 11.60(2) 22.30(14) 17.63(5)
ESP    Sharpshooter
1 Mansilla, Mike 168.53 (31) 19.46(1) 17.27(0) 7.69(1) 17.01(0) 21.18(11) 15.65(4) 25.10(7) 10.70(0) 15.35(1) 19.12(6)
2 Clark, Jerry 172.01 (38) 26.88(5) 14.25(0) 6.41(1) 17.88(1) 23.07(8) 14.65(2) 20.43(4) 9.46(0) 19.99(9) 18.99(8)
3 Gregory, Johnny 179.61 (11) 29.04(1) 15.00(0) 8.43(0) 21.13(0) 20.44(3) 11.04(0) 26.01(6) 11.30(0) 17.31(0) 19.91(1)
4 Davis, Eric 183.74 (66) 25.73(9) 15.99(5) 5.65(1) 13.87(0) 21.38(12) 13.25(4) 22.08(9) 13.91(1) 27.22(14) 24.66(11)
5 Garcia, Joe 204.56(123) 33.12(12) 22.70(15) 11.53(5) 17.93(8) 31.54(33) 8.07(2) 26.12(17) 10.58(4) 19.45(14) 23.52(13)
6 Schultz, Wayne 204.99 (91) 20.42(1) 35.77(25) 6.13(0) 17.67(4) 28.63(19) 14.74(7) 25.16(10) 11.30(0) 26.35(14) 18.82(11)
7 Panknin, Terry 212.29 (65) 28.12(7) 19.08(10) 8.51(2) 28.85(5) 23.87(7) 17.87(10) 31.54(14) 14.46(1) 20.63(5) 19.36(4)
8 Critari, Don 244.88 (56) 33.83(3) 23.90(5) 7.26(1) 23.94(0) 37.20(25) 14.98(1) 26.96(7) 17.92(1) 34.43(12) 24.46(1)
ESP    Marksman
1 Crabtree II, Ben 158.31 (45) 17.57(2) 11.99(0) 6.23(1) 17.57(5) 22.89(10) 9.90(3) 24.21(10) 12.43(2) 21.12(8) 14.40(4)
2 Ash, James 184.00 (35) 21.43(2) 16.68(0) 8.36(2) 20.12(2) 21.79(6) 13.91(6) 24.18(4) 12.37(0) 21.75(7) 23.41(6)
3 Wyss, Paul 219.81 (64) 30.80(12) 29.22(20) 8.25(0) 28.20(5) 27.43(13) 11.67(0) 27.38(3) 14.63(0) 19.18(1) 23.05(10)
4 Hunt, Gil 226.10 (56) 29.88(3) 14.96(0) 8.61(3) 19.50(0) 33.56(26) 12.18(4) 33.29(2) 14.12(4) 30.95(9) 29.05(5)
5 Gram, Ken 237.14 (56) 30.32(6) 22.84(0) 10.93(4) 29.41(15) 34.30(19) 9.86(0) 26.21(2) 14.92(0) 27.45(6) 30.90(4)
6 Pittman, Nelson 265.62 (88) 40.74(9) 17.88(0) 9.79(5) 29.48(12) 35.24(16) 23.46(2) 32.86(12) 17.64(5) 30.20(10) 28.33(17)
ESP    Novice
1 Mann, Doug 306.06 (89) 40.99(17) 25.64(10) 14.68(2) 31.16(4) 39.75(15) 23.18(3) 46.36(9) 20.20(4) 35.16(14) 28.94(11)
SSP    Master
1 Lewis, Rafael 142.61 (26) 17.14(1) 11.09(0) 11.68(1) 16.15(3) 16.59(5) 9.88(0) 19.28(3) 13.01(6) 13.11(3) 14.68(4)
2 Hill, Benny 148.52 (38) 17.68(1) 11.28(0) 6.10(3) 24.77(11) 17.68(4) 9.24(5) 17.80(6) 9.55(0) 16.62(4) 17.80(4)
3 Best, Edward 153.81 (44) 20.47(4) 14.89(5) 6.46(2) 18.62(8) 17.98(6) 8.21(1) 19.36(7) 11.27(0) 19.23(8) 17.32(3)
SSP    Expert
1 Rys, Dillon 152.80 (43) 21.64(7) 10.66(0) 5.09(0) 20.22(8) 21.02(7) 10.83(4) 19.77(3) 13.11(6) 13.41(1) 17.05(7)
2 Lydon, Peter 160.83 (31) 21.03(4) 13.63(0) 6.14(0) 17.05(0) 20.01(5) 15.30(5) 21.71(9) 11.77(0) 16.35(2) 17.84(6)
3 Gonzalez, Robert 168.36 (22) 21.14(1) 19.37(0) 7.00(1) 18.01(0) 19.61(1) 8.84(0) 21.37(2) 10.96(0) 23.02(9) 19.04(8)
4 Hall, Jason 171.60 (40) 26.11(0) 18.05(15) 6.42(1) 14.58(0) 19.04(4) 8.99(0) 20.54(2) 13.88(6) 27.35(10) 16.64(2)
5 Liczwek, Alan 175.74 (37) 25.79(5) 15.26(0) 8.15(3) 17.61(1) 21.42(7) 11.92(5) 24.70(7) 13.12(1) 20.91(7) 16.86(1)
6 Kirkpatrick, Michael 179.75 (74) 25.88(7) 13.73(5) 12.52(5) 28.85(11) 19.50(11) 10.22(2) 17.33(7) 16.38(5) 14.67(5) 20.67(16)
7 Sexton, Tom 184.44 (48) 22.61(4) 19.38(0) 6.72(0) 20.38(5) 18.18(4) 16.15(2) 27.21(7) 11.60(2) 23.76(15) 18.45(9)
8 Warner, Dan 189.66 (84) 26.11(18) 23.59(15) 6.95(3) 14.98(4) 26.43(10) 15.69(4) 24.22(9) 14.37(5) 21.49(12) 15.83(4)
9 Gleason, David 195.02 (73) 25.57(4) 26.80(20) 6.01(0) 19.65(6) 26.63(20) 18.34(7) 21.92(6) 11.91(0) 19.66(9) 18.53(1)
SSP    Sharpshooter
1 Kay, Stephen 159.74 (29) 22.65(8) 11.73(0) 6.88(1) 15.84(1) 18.40(2) 14.18(1) 20.45(6) 10.76(1) 23.95(8) 14.90(1)
2 Goben, Alex 175.48 (50) 23.72(9) 15.63(6) 14.57(7) 16.65(1) 26.98(13) 9.07(1) 22.75(9) 11.45(0) 18.31(2) 16.35(2)
3 Sells, Michael 188.01 (57) 23.98(6) 17.14(5) 7.45(3) 17.29(2) 25.39(12) 14.83(3) 24.14(12) 14.15(3) 24.77(10) 18.87(1)
4 Benavides, Arturo 194.80 (79) 23.97(4) 27.95(30) 6.17(1) 25.52(13) 25.84(11) 10.62(2) 23.59(7) 11.54(0) 21.39(4) 18.21(7)
5 Davis, Richard 197.11 (45) 23.17(4) 13.14(0) 7.06(1) 19.85(1) 26.17(15) 15.87(6) 31.64(5) 16.72(5) 22.16(5) 21.33(3)
6 Achord, Eric 197.87 (68) 30.97(15) 17.29(5) 7.47(3) 17.78(1) 23.83(7) 13.66(7) 30.68(16) 17.57(1) 19.06(8) 19.56(5)
7 Goben, Joel 200.04 (35) 26.81(4) 15.78(0) 8.09(2) 28.44(12) 24.27(3) 19.45(1) 23.30(2) 11.67(2) 21.21(3) 21.02(6)
8 Crago, Steve 201.44 (46) 30.13(6) 12.49(0) 12.24(4) 21.87(1) 23.99(12) 10.55(4) 28.01(9) 13.61(1) 24.48(4) 24.07(5)
9 Crowder, John 202.57 (70) 23.63(8) 26.04(15) 6.69(2) 21.35(4) 22.58(9) 15.65(4) 19.43(6) 11.43(0) 19.30(9) 36.47(13)
10 Frade, Roberto 202.71 (45) 32.81(11) 16.54(0) 6.97(0) 23.25(1) 26.76(12) 13.12(1) 22.41(2) 13.23(0) 22.46(10) 25.16(8)
11 Thornton, Scott 202.75 (64) 23.62(1) 21.66(10) 7.27(3) 22.60(5) 26.31(6) 14.92(15) 24.51(3) 13.05(0) 29.66(14) 19.15(7)
12 Gilbert, Ricky 203.59 (59) 23.08(7) 27.67(10) 14.42(4) 25.49(5) 23.02(10) 16.60(1) 21.56(9) 11.20(1) 22.92(3) 17.63(9)
13 McKinney, Mike 210.70 (57) 27.07(2) 22.56(10) 7.20(2) 21.05(0) 22.87(3) 12.88(3) 27.65(7) 12.83(0) 29.86(14) 26.73(16)
14 Silva, Arnold 217.99(113) 24.67(10) 27.67(25) 8.57(4) 21.04(6) 29.64(19) 16.76(7) 29.25(20) 12.78(1) 30.95(15) 16.66(6)
15 Van Pelt, Bill 222.85 (56) 26.00(3) 19.21(5) 10.16(4) 25.51(1) 23.56(5) 18.18(6) 28.90(15) 15.01(1) 25.26(13) 31.06(3)
16 Weikel, Ricky 225.92 (83) 25.67(5) 26.53(15) 11.53(7) 21.30(0) 24.58(15) 10.33(1) 28.05(16) 14.51(4) 34.57(14) 28.85(6)
17 Barker, Kevin 237.83 (75) 25.79(3) 26.83(20) 8.39(4) 24.17(5) 25.97(5) 19.40(2) 34.39(15) 15.80(1) 27.79(15) 29.30(5)
18 Lemm, Lester 238.90 (62) 23.62(0) 26.20(15) 14.39(1) 25.17(0) 29.47(16) 17.61(2) 27.33(7) 14.23(0) 38.23(18) 22.65(3)
19 Webb, John 241.31 (62) 32.09(6) 23.01(10) 10.49(1) 23.46(1) 29.43(15) 14.00(4) 38.05(3) 16.07(5) 26.83(8) 27.88(9)
SSP    Marksman
1 Crabtree Sr., Ben 215.08 (40) 30.07(4) 16.59(0) 6.79(0) 21.61(0) 27.52(8) 12.68(3) 27.41(3) 18.17(5) 25.92(1) 28.32(16)
2 Stavrakis, Mark 222.80 (72) 29.54(3) 27.10(10) 7.78(3) 23.83(8) 27.36(9) 11.43(5) 26.28(14) 12.84(2) 36.26(16) 20.38(2)
3 Sells, Becky 238.30 (54) 29.47(12) 21.79(5) 13.58(0) 26.65(7) 27.57(8) 14.76(3) 31.10(6) 21.65(5) 25.80(6) 25.93(2)
4 Walls, Guillermo 238.52 (74) 36.38(20) 27.31(15) 8.74(2) 24.87(1) 30.02(14) 15.66(1) 29.67(9) 15.54(0) 27.88(6) 22.45(6)
5 Liebl, Andrea 274.27 (98) 45.10(18) 19.92(5) 8.88(4) 28.82(10) 31.69(16) 18.69(2) 44.76(9) 13.49(0) 35.16(22) 27.76(12)
6 Moore, Derek 283.38(121) 33.44(6) 34.96(30) 6.80(2) 42.74(15) 30.79(20) 23.61(5) 43.18(19) 16.56(4) 27.56(13) 23.74(7)
7 Barnes, Jim 286.97 (82) 51.71(27) 21.02(0) 8.74(0) 30.85(0) 31.31(14) 28.72(11) 38.26(18) 17.79(0) 29.85(6) 28.72(6)
8 Webb, Kelly 350.30(101) 46.23(8) 31.04(25) 14.63(1) 37.69(12) 35.88(14) 30.75(7) 61.73(9) 19.29(0) 34.75(13) 38.31(12)
SSP    Novice
1 Hagedorn, Denise 363.38 (69) 42.62(7) 40.46(10) 14.89(1) 45.80(2) 41.32(20) 24.22(3) 56.91(8) 20.57(0) 42.73(7) 33.86(11)
2 Crowder, Julianna 448.01(160) 53.79(16) 67.30(45) 17.42(10) 45.74(13) 44.11(14) 50.26(9) 57.34(19) 29.10(3) 51.48(18) 31.47(13)
ESR    Marksman
1 Morris, Brian 237.47 (33) 34.18(3) 15.37(0) 11.21(0) 24.08(0) 27.88(6) 16.43(1) 36.06(11) 14.66(2) 28.76(9) 28.84(1)
2 Sells, Darrell 260.43 (76) 34.20(12) 20.49(10) 14.51(2) 32.24(12) 31.37(17) 21.69(7) 31.10(8) 14.41(0) 33.10(6) 27.32(2)
SSR    Master
1 Krarochvil, Gregg 167.16 (26) 27.10(3) 11.73(0) 8.09(0) 14.65(0) 19.77(4) 13.48(1) 23.68(8) 10.41(0) 18.12(7) 20.13(3)
SSR    Expert
1 Erichoff, David 224.08 (59) 28.49(7) 18.20(5) 15.33(2) 20.45(2) 33.58(12) 17.64(7) 38.72(11) 11.99(2) 16.58(6) 23.10(5)
SSR    Marksman
1 Ricketts, Allen 390.24 (39) 51.33(7) 24.15(5) 28.68(2) 49.44(0) 36.61(9) 37.64(2) 49.99(4) 32.23(0) 42.63(5) 37.54(5)