| CBS Member Raffle | |
| 5/7/2008 | |
| Return | |
| Member | Points |
| Kent Bayer | 23 |
| Bruce Claunch | 22 |
| Mike McKinney | 19 |
| Francis Kent | 18 |
| Terry Panknin | 17 |
| Eric Davis | 15 |
| Rick Whitmore | 13 |
| Mark Woerner | 13 |
| Philip Guarisco | 12 |
| Rod Henderson | 10 |
| Merlin Orr | 10 |
| Robert Estes | 10 |
| Ben Crabtree | 10 |
| Gerald Thompson | 7 |
| JK Rowzee | 7 |
| Phil Day | 6 |
| Mark Otto | 6 |
| Benny Hill | 5 |
| Todd Garland | 5 |
| Patti Samson | 5 |
| Billy McClanahan | 5 |
| Don Critari | 5 |
| Tom Alexander | 6 |
| Allen Ricketts | 5 |
| Larry White | 5 |
| Lonnie Jackson | 4 |
| Stephen Bachmeyer | 3 |
| Steve Haley | 2 |
| Ty Gentry | 2 |
| Doug Mann | 2 |
| Scott Thornton | 2 |
| Doc Ellis | 1 |
| Tracy Weddle | 1 |
| Jeff Padgett | 1 |
| Return | |