| CBS Member Raffle | |
| 12/12/2007 | |
| Return | |
| Member | Points |
| Mike McKinney | 46 |
| Bruce Claunch | 46 |
| Francis Kent | 30 |
| Merlin Orr | 30 |
| KB Bayer | 24 |
| Rod Henderson | 22 |
| Terry Panknin | 17 |
| Philip Guarisco | 17 |
| Ben Crabtree | 16 |
| Robert Estes | 14 |
| Mark Woerner | 13 |
| Tom Alexander | 10 |
| Eric Davis | 8 |
| Gerald Thompson | 8 |
| Lonnie Jackson | 8 |
| Benny Hill | 7 |
| Rick Whitemore | 7 |
| Ty Gentry | 7 |
| Mark Otto | 7 |
| J.K. Rowzee | 5 |
| Larry White | 5 |
| Ted Reed | 5 |
| Patti Samson | 4 |
| Billy McClananhan | 3 |
| Joel Goban | 3 |
| Malak Afram | 3 |
| Doc Ellis | 3 |
| Phil Day | 3 |
| Don Critari | 2 |
| Doug Mann | 2 |
| Jim Barnes | 1 |
| Stephen Bachmeyer | 1 |
| Scott Thornton | 1 |
| Steve Haley | 1 |
| Steven Miller | 1 |
| Todd Garland | 1 |
| Joe Diver | 1 |
| Return | |